Golden gate Lotus Club | Porsche Club (Loma Prieta Region) | Porsche Club (Santa Rosa) | Porsche Club (golden Gate) | AAS | SCCA-Sac chapter | SCCA-SFR | UFO | BMWCCA | ||
Runs at | Marina | Marina | Santa Rosa airport | Marina, | Stockton | Marina | Marina | |||
Classing | Marque specific + pax class, penalty for street tires+ fun | Marque specific + fun | SCCA | SCCA | SCCA+ | |||||
Registration | Online only | Onsite | Onsite | ? | Onsite | Onsite | Onsite + pre-reg online | Onsite | Online only | |
Registration line | < 1 minute | < 2 minutes | <2 minutes | ? | 5 minutes | 5 minutes | Long | Long(can be 20 mins) | < 1 minute | |
Punctuality | ***** | ***** | **** | ? | **** | **** | ** | ***** | *** | |
Results | Online, eventually | Online, not always published | Online, very fast | Paper within a few weeks. Can take months online. | ? | |||||
Format | All day. 4 run groups, run morning and afternoon | All day. 2 run groups, morning and afternoon | All day. 4 runs groups, morning and afternoon | Half day. 4 run groups, either morning or afternoon | Half day, either am or pm. Possible fun runs | Half day, either am or pm. Possible fun runs | All day, 4 run groups, mornign and afternoon. | |||
Typical number of runs | 10 | 12 | 10 | 5 | 4 | 3-4 | 4 | |||
Cost | $53 (inc lunch) | $35 | $30 | $40 | $30 | $35 | $35 | |||
Have to join something? | No, but being a member of GGLC ($25) allows early registration | No. | No | Join PCA | No | No, but need day membership ($15) or full SCCA membership$85 | Yes, $85 to join SCCA | |||
Use of time | **** | ***** | *** | |||||||
Quirks | Have to buy lunch | Seem to favor very tight 1st gear | Lot is a little small and dangerous | Loan me a Porsche and I'll tell you | Pax classes only for many cars Green pointer cones | Tiny lot | No pointer cones. Angular tight courses | No coursewalk before drivers meeting | ||
Cone penalty | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |
Tech | None | Inspector walks paddock | Inspector walks paddock | Grid+sticker | Rigorous off-grid | On grid | Inspector walks paddock | |||
Food | Lunch + bagels + soda | Water + optional lunch | No | ? | Genies Weenies sometimes | Genies Weenies | Lunch truck | No | Soda and water + optional lunch |
Tuesday, July 28, 2009
Bay Area Autox
Golden gate Lotus Club | Porsche Club (Loma Prieta Region) | Porsche Club (Santa Rosa) | Porsche Club (golden Gate) | AAS | SCCA-Sac chapter | SCCA-SFR | UFO | BMWCCA | ||
Runs at | Marina | Marina | Santa Rosa airport | Marina, | Stockton | Marina | Marina | |||
Classing | Marque specific + pax class, penalty for street tires+ fun | Marque specific + fun | SCCA | SCCA | SCCA+ | |||||
Registration | Online only | Onsite | Onsite | ? | Onsite | Onsite | Onsite + pre-reg online | Onsite | Online only | |
Registration line | < 1 minute | < 2 minutes | <2 minutes | ? | 5 minutes | 5 minutes | Long | Long(can be 20 mins) | < 1 minute | |
Punctuality | ***** | ***** | **** | ? | **** | **** | ** | ***** | *** | |
Results | Online, eventually | Online, not always published | Online, very fast | Paper within a few weeks. Can take months online. | ? | |||||
Format | All day. 4 run groups, run morning and afternoon | All day. 2 run groups, morning and afternoon | All day. 4 runs groups, morning and afternoon | Half day. 4 run groups, either morning or afternoon | Half day, either am or pm. Possible fun runs | Half day, either am or pm. Possible fun runs | All day, 4 run groups, mornign and afternoon. | |||
Run Order | Random/pre-reg | Random | Random | By class, rotating | By class, rotating | By class, rotating | By class, rotating | Random pre-reg | ||
Grid | Columns | LeMans | Stage and Grid | ? | ? | Columns. Back in on RG1 | Columns. Back in on RG1 | Columns | ||
Timing | First 3 count | All count | All count | All count | All count | All count | All count | First 2 not counted | ||
Typical number of runs | 10 | 12 | 10 | 5 | 4 | 3-4 | 4 | 7 | ||
Cost | $53 (inc lunch) | $35 | $30 | $40 | $30 | $35 | $35 | |||
Have to join something? | No, but being a member of GGLC ($25) allows early registration | No. | No | Join PCA | No | No, but need day membership ($15) or full SCCA membership$85 | Yes, $85 to join SCCA | No. Can optionally joinUFO $15. | ||
Time efficiency | **** | ***** | *** | *** | ** | *** | *** | |||
Quirks | Have to buy lunch | Seem to favor very tight 1st gear | Lot is a little small and dangerous | Loan me a Porsche and I'll tell you | Pax classes only for many cars Green pointer cones | Tiny lot | No pointer cones. Angular tight courses | No coursewalk before drivers meeting | ||
Cone penalty | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |
Tech | None | Inspector walks paddock | Inspector walks paddock | Grid+sticker | Rigorous off-grid | On grid | Inspector walks paddock | |||
Food | Lunch + bagels + soda | Water + optional lunch | No | ? | Genies Weenies sometimes | Genies Weenies | Lunch truck | No | Soda and water + optional lunch |
Sunday, November 16, 2008
Video from Sacramento Enduro
Anyway, this is what 5 laps looks like.
Here's an gtech screenshot from a 2 lap run the previous day:
This shows two runs overlayed on top of one another, allowing analysis of driving.
AX-Analyst supreimposes the GTech data onto race video, which is really cool. Unfortunately it doesn't run properly on my 64 bit Vista Ultimate system....